Hong Kong company incorporation statistics
Over the last 12 complete months, 236,158 companies were incorporated in Hong Kong — an average of 19,680 per month. 1,600,561 companies are currently on the register. These figures update daily and coverage is reconciled against the Companies Registry's published statistics (currently 98.9%).
New companies by month
| Month | New companies | vs prev month |
|---|---|---|
| Jul 2026 | 20,776 | ▼9.0% |
| Jun 2026 | 22,837 | ▲18.8% |
| May 2026 | 19,220 | ▼3.1% |
| Apr 2026 | 19,840 | ▼20.9% |
| Mar 2026 | 25,078 | ▲97.0% |
| Feb 2026 | 12,727 | ▼42.0% |
| Jan 2026 | 21,938 | ▲2.0% |
| Dec 2025 | 21,498 | ▼3.1% |
| Nov 2025 | 22,176 | ▲24.9% |
| Oct 2025 | 17,762 | ▲6.3% |
| Sep 2025 | 16,703 | ▲7.0% |
| Aug 2025 | 15,603 | — |
The strongest month was Mar 2026 with 25,078 incorporations. Only complete months are listed. The Registry publishes weekly, and our data currently covers incorporations up to 30 Aug 2026, so the current month is still partial and is not shown.
By district
Grouped by the company's registered office address. District is inferred from the address (roughly 90% accuracy) and is not a register field.
| District | Region | Companies on register | New, last 12 months |
|---|---|---|---|
| Yau Tsim Mong | Kowloon | 320,139 | 59,628 |
| Kwun Tong | Kowloon | 222,417 | 48,379 |
| Wan Chai | Hong Kong Island | 147,248 | 23,101 |
| Central & Western | Hong Kong Island | 206,891 | 22,809 |
| Wong Tai Sin | Kowloon | 60,210 | 12,251 |
| Kwai Tsing | New Territories | 67,027 | 11,742 |
| Kowloon City | Kowloon | 39,747 | 7,798 |
| Sham Shui Po | Kowloon | 57,801 | 7,445 |
| Tuen Mun | New Territories | 31,275 | 6,742 |
| Sha Tin | New Territories | 36,457 | 5,700 |
| Tsuen Wan | New Territories | 47,868 | 5,540 |
| Eastern | Hong Kong Island | 52,636 | 4,269 |
| Yuen Long | New Territories | 23,462 | 1,818 |
| North | New Territories | 13,226 | 1,302 |
| Southern | Hong Kong Island | 14,674 | 849 |
| Tai Po | New Territories | 8,035 | 450 |
| Sai Kung | New Territories | 7,524 | 399 |
| Islands | New Territories | 3,499 | 186 |
Get the data
The full list behind every month and district above is downloadable as Excel, with company name, BRN, registered address and incorporation date.
HK Company Register Download new companies Methodology Glossary