Hong Kong company incorporation statistics
Over the last 12 complete months, 242,164 companies were incorporated in Hong Kong — an average of 20,180 per month. 1,621,084 companies are currently on the register. These figures update daily.
New companies by month
| Month | New companies | vs prev month |
|---|---|---|
| Oct 2026 | 18,010 | ▼2.6% |
| Sep 2026 | 18,482 | ▲1.3% |
| Aug 2026 | 18,253 | ▼12.4% |
| Jul 2026 | 20,826 | ▼9.2% |
| Jun 2026 | 22,948 | ▲18.5% |
| May 2026 | 19,369 | ▼3.1% |
| Apr 2026 | 19,980 | ▼20.8% |
| Mar 2026 | 25,237 | ▲97.0% |
| Feb 2026 | 12,812 | ▼42.1% |
| Jan 2026 | 22,135 | ▲1.9% |
| Dec 2025 | 21,717 | ▼3.0% |
| Nov 2025 | 22,395 | — |
The strongest month was Mar 2026 with 25,237 incorporations. Only complete months are listed. The Registry publishes weekly, and our data currently covers incorporations up to 1 Nov 2026, so the current month is still partial and is not shown.
By district
District totals cover local companies only. Districts are inferred from registered office addresses and are not a register field. 98.1% of local-company addresses in the download window (Nov 2025–Nov 2026) could be classified (a match rate, measured 2026-11-05, not a verified accuracy figure). Unclassified addresses are omitted from district totals; the headline total also includes registered non-Hong Kong companies.
| District | Region | Companies on register | New (this month + previous 12) |
|---|---|---|---|
| Yau Tsim Mong | Kowloon | 329,441 | 61,617 |
| Kwun Tong | Kowloon | 233,861 | 53,742 |
| Central & Western | Hong Kong Island | 210,432 | 24,114 |
| Wan Chai | Hong Kong Island | 151,301 | 23,917 |
| Kwai Tsing | New Territories | 70,820 | 14,129 |
| Wong Tai Sin | Kowloon | 62,383 | 13,173 |
| Sham Shui Po | Kowloon | 59,303 | 8,300 |
| Kowloon City | Kowloon | 41,037 | 8,114 |
| Tuen Mun | New Territories | 32,794 | 7,590 |
| Sha Tin | New Territories | 38,164 | 6,827 |
| Tsuen Wan | New Territories | 48,965 | 6,052 |
| Eastern | Hong Kong Island | 53,579 | 4,743 |
| Yuen Long | New Territories | 23,877 | 1,885 |
| North | New Territories | 13,569 | 1,333 |
| Southern | Hong Kong Island | 15,010 | 912 |
| Tai Po | New Territories | 8,161 | 505 |
| Sai Kung | New Territories | 7,604 | 437 |
| Islands | New Territories | 3,530 | 199 |
Get the data
The full list behind every month and district above is downloadable as Excel, with company name, BRN, registered address and incorporation date.
HK Company Register Download new companies Methodology Glossary